<< May 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3) 11:00 am Field 2 (Right Field) Blue Dragons (5&6 - 3) at 5&6 - 6 | ||||
| 4 | 5) 6:30 pm Field 3 (Left Field) Hawks (5&6 - 5) at 5&6 - 6 | 6 | 7 | 8 | 9 | 10) 11:00 am Field 2 (Right Field) 5&6 - 6 at Bears (5&6 - 4) |
| 11 | 12 | 13 | 14 | 15 | 16 | 17) 11:00 am Field 1 (Home Plate) 5&6 - 6 at 5&6 - 2 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 4/15/2008 7:42:45 AM |
|